Honorary
Colonel of the Regiment Andrew H. Anderson (MG-R) |
CURRENT MEMBERS
Active Duty - Afghanistan - Associate Members Honorary - Iraq - Korea - Vietnam - W.W. II Officers and Board of Directors |
|
|
|
COMPANY | POSITION | YEAR | EMAIL ADDRESS |
| Robert D. Wood | HHC | President | 67 | |
| Bart Stanzione | Bravo | Vice President | 69-70 | |
| James E. Caudle | Bravo | Treasurer & Quartermaster | 64-66 | |
| Denis McDonough | Bravo | Secretary & Membership | 3/67-4/67 | |
| Sam Kier | HHC | Historian | 7/54-6/56 | |
| Randy Kethcart | Bravo | Webmaster | 70-71 | |
| Fredrick P. Deverse | C & A | Media Editor | 66-67 | |
| Jon Cartwright | Alpha | Past President | 68-69 | |
| Paul D. Robinson | Alpha | Past President | 69-70 | |
| Jon Blickenstaff | Alpha | Board Member | 68 | EMAIL ME |
| Paul M. Moir | Charlie | Board Member | 9/67 - 9/68 | |
| John F. Snodgrass | A & C | Board Member | 67-68 | |
| Gary Young | HQ | Board Member | 68-69 | |
| Peterson, Myron | Bravo | Chaplain (appointed) | 4-5/68 |
|
|
COMPANY | PLATOON | YEAR | EMAIL ADDRESS |
| Alsop, Michael | Bravo 2/5th | 1st PLT 2nd SQD | 7/04 - 7/05 | EMAIL ME |
| Blaylock, Len | HHC |
(AS-3) & B Co. CDR |
5/11 -Present | |
| Bockert, Westley | Bravo | 2010 - Present | ||
| Bragg, David | HQ |
11-12 |
||
| Chessa, Gary |
HHC 1/5-1SBCT25ID |
06-Present | ||
| Cooper, Jonathan | Alpha | 2nd PLT 3rd SQD |
08/10 -
Present |
|
| Formica, Anthony | Bravo | 2nd PLT | 31 April 2010 | |
|
Heuisler, |
Bravo | HQ PLT | 12/10 - present | |
| Horney, Robert | HHC 2/5th | 2/5th Battalion Commander | 4/11 - present | |
| McWilliams, Kenneth |
C Co 1/5th - D Co 2/5th |
1C & 3D |
1/5 06-10, 2/5 10-12 | |
| Nolan, Je U. | HHC |
Scouts SBCT |
3/10- Present | |
| Payne, Brian | 1/5th Battalion CMDR | Ft. Wainwright AK/Afghanistan | 12/09 - | EMAIL ME |
| Rice, Jordan | HHC | TAC |
11/10-Present |
EMAIL Me |
| Rusk, Joseph H. | Bravo & Charlie | 07 - Present | EMAIL ME | |
| Schultz, Frank | Alpha 2/5th | 1st PLT, 2nd SQD | 11/2 - 11/5 | EMAIL ME |
|
Zagursky, Christopher James |
Charger |
3/10
- 9/12 |
EMAIL ME |
|
|
COMPANY | PLATOON | YEAR | EMAIL ADDRESS |
| Aki, Shane | Charlie | Company/1Sg | 06 | |
| Alexander, John | Alpha |
2nd PLT 4th SQD |
5/5/70-4/5/71 | |
| Beauchamp, Keith | Bravo | 77 -78 | ||
| Bowen, Earnest | HQ | CSM 1/5th Ft Waynewright | ||
| Boyle, Jason | EMAIL ME | |||
| Brown, Richard | ||||
| Buffalow, Terry | Bravo | 2nd PLT, 4th SQD | 73-74 | EMAIL ME |
| Clayman, Stuart | 8th Inf Div | Hvy Mortars | 56-57 | |
| Colby, Matt | Bravo | 1st | 04/05 | |
| Coleman, Edward | HHC | CBRN | 06 - present | |
| Dawes, Russell | Bravo | . | 1/88 - 1/89 | EMAIL ME |
|
DeFede, John
Anthony
|
Combat Support | 5/84 - 5/85 | EMAIL ME | |
|
Egger, Joseph A. |
2nd SBCT | 25th INF DIV | Active | |
|
Fackrell, Shane (nephew of Clinton Fackrell) |
Bravo Co KIA | 1st of 24th Infantry | Present | |
| Fazio, Michael | HHC | S-3 shop | . | |
| Field, Kyle | Charlie |
2009 -
Present |
||
| Giacomeelli, Lindi | H Co. |
8th Inf Div
|
56/58 | . |
| Hoffman, Wilson R. | H Company | 8th Inf Div | 56-58 | |
| Kirk, Howard C. IV | HQ 2/5th | Assumed Command on 7/2/09 | ||
| Krueger, Kenneth | Charlie | 5/74-5/77 | ||
| Leota, Frank | HHC 2/5th | BN CSM | 04/05+ | |
| Lesmeister, Jack | HQ | Germany | 56/58 | |
| MacDonald, Joseph | Alpha & Bravo (CO) | Scouts | 79 - 83 | EMAIL ME |
| Martinez, Mike | Alpha | Wounded Warriors | 97 - 01 | |
| Mawhinney Jr., William R. | HQ | 56-57 | ||
| Morgan, John Paul | Bravo & HHC |
2/5th Inf |
||
| Olvera, Carlos | HHC |
CSM 2/5 INF |
10/09 to present | |
| Oneill, Michael | Alpha |
2/5 INF 3 IBCT, 1AD |
8/17/09-8/20/12 | |
| Perez, Efrain Sella | Bravo | 2nd PLT |
1/1/82
8/1/85 |
|
|
Plaster |
Hawaii | 1/72-6/74 | ||
| Person Thomas A. JR | Alpha & Bravo | Co.B XO BMO ,BN S4 | 81 -84 | |
| Robinson, Clark A. | Alpha | 95-96 | ||
| Salyers, Jack M | 5th RCT, 71st DIV | Hvy Mortors | 55-56 | |
| Seals, Robert | A/C/CSC/HHC | 82-85 | ||
| Sella-Perez, Efrain | Bravo | 2nd PLT | 1/1/82 - 8/1/85 | |
| Shilling, John | H&H 3/5th | Commo | 9/56-12/57 | |
| Short, John | Charlie | 2nd | 7/03 - 8/07 | |
| Towers, Brandon |
HHC |
Fist Platoon, 2nd Squad |
2009 + | EMAIL ME |
| Velasquez, Joseph | HHC | Recon | 2/07 - 11/09 | EMAIL ME |
| Warren, Mark | Charlie | 12/79 - 12/82 | ||
| Yasko.Thomas | HHC / Bravo | Medic 1st PLT | 11/2002 - 3/2011 |
|
|
COMPANY | PLATOON | YEAR | EMAIL ADDRESS |
| Bamman, Ian | Alpha | Mortar Section | 9/01 - 3/06 | |
| Culbreath, Jamie | HHC | Medical PLT | 07 - 10 | EMAIL ME |
| Harrison, Edd | HHC | S2 | 3/04-5/06 | |
| Maloney, Richard | Bravo | 98 -01 | ||
| Mercado, CSM Victor M. | HHC | 1/5th CSM | ||
| McCaffrey, LTC Todd B. | HHC | 1/5th BN CDR | ||
| Reed, Shawn | HHC | 01 - 03 | EMAIL ME | |
| Smock, William |
FA INARNG
|
E (tab) 139th | 2/05-9/05 | |
| Watts, Daniel | HHC | Recon - Team C | 3/04 - 12/06 | |
| Willis, Steven | Alpha | Fisters/Mortars/Snipers | 4/03 - 7/05 |
| NAME | COMPANY | PLATOON | YEAR | EMAIL ADDRESS |
| Ade, Walter | K Co 3/5th | 3rd | 1-12/53 | |
|
Behling, John |
5th RCT | |||
| Brodeur, Jeff J. | Alpha | Wpns.&2nd | 83-86 | |
| Drew, James J. | Alpha | 12/51-2/53 | ||
| Elam, Charles | F 2/5th | 4.2 Mortar | 1949-51 | |
| Garland, Paul R | H 5th RCT | 1/52-11/52 | ||
| Godmaire Len E. | Charlie | 3rd, 1st SQD (BAR) | 53-54 | |
| Kier, Sam | HHC | 7/54-6/56 | ||
| McCrimmon (MSG-R) John |
|
1stPLT 5th RCT | 53/54 |
WW II, Korea & Vietnam |
| Nathaniel, Jackson | Co H | 5th RCT 81MM Mortor | 9/10/51-7/25/52 | EMAIL ME |
| Roe, John | 3rd PLT Korea & Germany | 7/7/77-1/10/79 | EMAIL ME | |
| Ruckdeschel, Hugh W. | ||||
| Sardina, Louis G. | G 2/5th | 1st | 9/51-7/52 | |
| Steiner, John H. | H Co | 5th RCT | 52 | |
| Visser Harold (Hal) R. | Service Co | 5th RCT | 49 - 51 | |
| Walls, Johnnie B. | Tank 6 | 5/50 - 7/51 |
|
|
COMPANY | PLATOON | YEAR | EMAIL ADDRESS | |
| Adams, Dan | Charlie | 1st Sqd 3rd Plt | 7/67 - 7/68 | ||
| Adler, William (Bill) | Alpha | 2/68-69 | |||
| Alex, Kelly C. | Bravo | 3rd PLT | 4/69 - 10/69 | ||
| Alexander, Roy L. | Alpha | 68-69 | |||
| Allen, Robert H. | Bravo | 1st / 2nd Sqd | 6/67- 12/67 | ||
| Alvarado, Eusevio (Sam) | HHC | Recon /Medic | 67-68 | ||
|
Alverd, Donald |
Charlie | 1st PLT | 11/67-9/68 | ||
| Amedio, Carl D. | HHC | Recon/ Crip | 10/68-7/69 | ||
| Anderson, Andrew H. | HQ | Bn Cmdr | 68 | ||
| Anderson, Jr. John "Andy" A. | Bravo | 1st PLT | 6/67-6/68 | ||
| Atherton, Michael A. | HHC | Recon | 69 | ||
| Atkins, Donald | Charlie | 63-66 |
|
||
| Azary, Allan S. | Bravo | 1st /2nd Sqd | 67-68 | ||
| Baker, Barry | Alpha | 69 - 70 | EMAIL ME | ||
| Baker, Stan | Bravo | Medic | 1/67-12/67 | ||
| Bane, Joseph F. | Charlie | 68-69 | |||
| Barfield, Billy R. | Bravo | 2nd/1st | 65-66 | ||
| Barkafski, Albert J | Bravo | 1st | 7/68 - 9/68 | ||
| Barkin, Elliot | Bravo | 2nd PLT | 66 - 67 | EMAIL ME | |
| Barnard, John | Alpha | 2nd PLT 1st Sqd | 12/66 - 1/67 | EMAIL ME | |
| Barnes, Mel | Bravo | 2nd | 69-70 | ||
| Barnett, Larry M. | Bravo | 1st PLT | 67- 68 |
|
|
| Barrett, Lonnie | Alpha | 3rd | 11/68-11/69 | ||
| Barrett, Ray | HHC | 68-69 | |||
| Barton, Steve | HHC | Recon | 1/69-10-69 | ||
| Bastyr, Robert | HQ | 9/64-9/66 | |||
| Bates, George | Alpha | 3rd | 68-69 | ||
| Baxter,William C. | HHQ | 68-69 | |||
| Bechtel, James | Alpha | 67 | |||
| Beckler, Tony | Alpha | 67- 68 | |||
| Bell, Glenn | Delta | 6/69-6/70 | EMAIL ME | ||
| Bellows, Joesph | A 2/14TH Inf | 65-67 | |||
| Benjamin, Clifford C. | Bravo | 3rd PLT | 12/68-11/69 | ||
| Bennett, John D. | Bravo | 1st PLT | 11/67 - 5/68 | ||
| Bernardo, Peter | Charlie | 1st PLT | 11/68-4/69 | ||
| Berkowicz, Ian | CSC | 3/75 - 3/78 | EMAIL ME | ||
| Bert, Nick | Bravo | 66-68 | |||
| Best, Billy R. | HQ | 68-69 | |||
| Bianchi, Frank | Bravo | 1st PlT, 2nd Sqd | 8/67-8/68 | ||
| Bishop, Leroy D. | Bravo | 64-66 | |||
|
Blazis, Paul |
Bravo | 2nd PLT | 1/66-4/67 | ||
| Blickenstaff, Jon | Alpha | 1st PLT | 68 | ||
| Bludworth, Don | HHC | Flame | 9/68-3/70 | ||
| Bommarito, Tom | Bravo | Mortars | 70 | EMAIL ME | |
| Bompensa, Thomas N. | Bravo | 1st PLT | 8/2/68-9/17/68 | EMAIL ME | |
| Boswell, Keith | Charlie | 4th PLT Mortars 41 Track | 3/31/69-3/24/70 | ||
| Bradley Jr., George R. | Charlie | 70 | |||
| Brandt, Harold | Alpha | 3rd PLT | 68-69 | ||
| Brandt, Lee M. | Charlie | 68-69 | |||
| Bressler, Roy | Charli | 68-69 | |||
| Britton, James | Alpha | 2nd PLT | 12/70-71 | EMAIL ME | |
| Brock, Bobby Q. | Alpha | 12/68-12/69 | |||
| Brock, Douglas R. | Charlie | 66 | |||
| Brooks, Otis J. | Charlie | 62-67 | |||
| Brown John P. | HHC | 68-69 | |||
| Bruggemann Jr. Harold H. | HHC | 8/69-7/70 | |||
| Bryant Sr. Jimmy W. | Alpha | 12-68 - 3/69 | |||
| Bryson Jr., Charlie | Bravo | 70 | |||
| Bubas, Alexander J. | Bravo | Hq PLT | 3/67-3/68 | ||
| Burdick, Joseph N. | Bravo | mortars | 67-68 | ||
| Burg, Eldon | Bravo | 2nd PLT | 69-70 | ||
| Burke, Kevin L | Alpha | 4th & HQ PC# 43 & 69 | 11/68-12/69 | ||
| Burns, Carl "Doc" | Alpha | HQ Medic | 68-69 | ||
| Buterbaugh, Hildreth | Bravo | HHC Medic | 68/69 | ||
| Byrum, Frederick W. | Delta | ||||
| Cabanas, Joe B. | Bravo | 69-71 | |||
|
Cardenas,Abe |
Charlie | 1st PLT | |||
| Cartwright, Jon | Alpha | HQ Medic | 68-69 | ||
| Caudle, James E. | Bravo | 64-66 | |||
| Chaney, Allen | Alpha & CRIP | 66-67 & 69-70 | |||
| Chapa, Arnolda | Bravo | Recon | 3/25/68-8/20/68 | EMAIL ME | |
|
Chavez, George |
Charlie |
68/69 | |||
| Ciolek, Robert J. | Bravo | 10/68-4/69 | |||
| Claffy, John J. | HHC | 3rd ORD BN EOD | 70 | ||
| Clancy, Donald | HHC | Recon | 67 | ||
| Clegg, Marshall B | Bravo | 68 | |||
| Clements,Stephen | Charlie |
|
5/69-4/70 | ||
| Clemmer, Ronald | Charlie | 69-70 | |||
| Clough, Theron R. | Alpha | 4th Mortars | 70-71 | ||
| Cochran, Robert (Mickey) D. | Bravo | 8/68-2/69 | |||
| Colton, Bruce | HQ | 1/68-10/68 | EMAIL ME | ||
| Commander, Thomas W. | Bravo | 1st PLT, 1st SQD | 1/70-12/70 | ||
| Constable, Terry | HQ | 66-67 | |||
| Cook Jr., Arthur B. | Alpha, Charlie & HQ | 68-69 | |||
| Cook, Gregory | Bravo | 3rd | 69 - 70 | EMAIL ME | |
| Corbello Jr. Joseph N | Charlie | 12/65-6/66 | |||
| Correia, William H. | Bravo | 69-70 | |||
| Cosimano, Kenneth J. | Charlie | 67-68 | EMAIL ME | ||
| Cotta, Bruce | Alpha | Medic | 2/68-2/69 | ||
| Courtney, Michael R | Charlie | 65-66 | |||
| Crabil, Roger | Alpha | 4/68-4/69 | EMAIL ME | ||
| Craig, Howard | HHC | Recon | 67-68 | ||
| Curran, Daniel | Bravo | 67-68 | |||
| Curry, Jerry | HHC | GSR & Recon | 4/66-4-67 | ||
| Cuthbertson, James | A & HHC | 67 | |||
| Czilli Jack R. | Bravo | 1st PLT | 12/66-12/67 | ||
| Dailey, Dennis H. | HHC | Recon | 67-68 | ||
| Daugherty, David M. | Charlie | 3rd | 66-68 | ||
| Decot, Mike | Charlie | 65-66 | |||
| Deverse, Fredrick P. | C & A | 66-67 | |||
| Dillon, Michael | Alpha | 66-67 |
|
||
| DiOrio, Earnest | HHC | 4.2 | 11/67/11/68 | ||
| Dominy, Waymon R. | Bravo | 1st | 68-69 | ||
| Donaca, Robert W. | Bravo | 64-66 | |||
| Dowell, Thomas G. | Bravo | Weapons | 1/66-12/66 | ||
|
Drake, Robert H. |
Charlie | 67 | |||
| Dressler, Ronald |
HHC |
Recon | 9/63- 6/66 | ||
| Ducey, Jack | Alpha | 67-68 | |||
| Duerk, Stephen | Bravo | 3rd | 8/68 - 3/69 | EMAIL ME | |
| Durkin, Donald P. | Charlie | 3rd PLT | 7/69-7/70 | ||
| Edwards, James "Dusty" | Bravo | 1st PLT | 67 -68 | ||
| Eidem, Stuart | Charlie |
3rd PLT Ldr |
1/67 - 12/68 | EMAIL ME | |
| Elam, Mike | HQ | 68 | |||
| Ellison, Duane | 66-67 |
|
|||
| Elverd, Donald R | Charlie | 1st PLT | 11/67 - 9/68 | EMAIL ME | |
| Engelke, Henry | Charlie & HHC | 3rd PLT | 6/67-6/68 | ||
| Erickson, Chris |
HHC |
Crip | 69-70 | ||
| Euber, Alan "Egor" J. | Bravo | 1st PLT | 67-68 | ||
| Facemire, Randell T. | Bravo | 66 | |||
| Flabella, Rev J. Robert | BN Chaplain | 67-68 | |||
| Fales, Harry "Bud" | Alpha | 1st PLT/2 | 57-68 | ||
| Fedor, John R. | HHC | 2/68-2/69 | |||
| Fenton, Gary | Bravo | 68-69 | |||
| Finn, Samuel (Mickey) | Charlie | 2nd | 65-66 | ||
| Fitzgerald, Jim | HQ | Recon | 9/67-9/68 | ||
| Flanagan, Michael D. | Bravo | 68-69 | |||
| Flikke, Duane | Alpha | 3rd PLT | 68-69 | ||
| Frame, Tom | Charlie | 1st, 1st Sqd | 4/68-4/69 | ||
| Franks, Mack | Charlie | 1st PLT 2nd SQD | 4/68-4/69 | EMAIL ME | |
| Freeman, William R. | Bravo | Medic 1st | 67-68 | ||
| Frome, Jr. Victor J. | B & HQ | 67-68 | |||
| Fuller, Donald C. | Bravo | 1st PLT | 67- 68 | ||
| Fyle,Timothy E. | Bravo | 1st PLT | 66-67 | ||
| Galas, Robert A. | Bravo | 1st PLT | 67-68 | ||
| Gameze, Ernesto | HHC | Recon Radar | 6/65-11/66 | EMAIL ME | |
| Garcia Robert B. | Bravo | 3rd PLT | 7/68-3/69 | ||
| Garcia, Roberto | Bravo | 68-69 | |||
| Garrod, David W. | 3/4 Cav. | 67-68 | |||
| Garza, Jose O. | HHC | Recon/Radar | 3/65-12/66 | ||
| Gilbert, Carl | HHC | Battalion Surgeon | 2/68 to 9/68 | ||
| Gillming, Marvin "Curly" | Bravo | 2nd PLT 2-4 SQD | 3/68-12/68 | ||
| Gimma, Andy | Charlie | 2nd PLT | 6/67-5/68 | ||
| Goad, Robert "Bob" | Alpha | 1st PLT (All SQDs) | 1/67-7/67 | ||
| Gogolin, Jerry | HHC | 65-66 | |||
| Goins, Frank (Tom) | Alpha | 3rd PLT | 8/67-5/68 | EMAIL ME | |
| Gomes, George | Alpha | 1/65-1/67 | |||
| Gonzales, Manuel Jr. (Manny) | Bravo | 1st, 4th Squad | 12/67-5/68 | ||
| Graham, Harmon J. | 67 | ||||
| Greenwood, Steve | Alpha | 3rd PLT | 68-69 | ||
| Greer, Thomas (Tug) | HHC | 8/65-7/66 | |||
| Grindstaff Wayne | Bravo | 2nd PLT | 3/68-3/69 | ||
| Guerra Jose R. | Bravo | 68-69 | |||
| Gunn, Robert W. | Charlie | 1970 | |||
| Guthrie, Patrick E. | HHC | Flame, CRIP | 8/68-8/69 | ||
| Hadzima, Larry | Bravo | 2nd, 2nd Squad | 1966 | ||
| Harold, John R . | HQ | 65-67 | |||
| Hart, Ronald N. | HQ | 67-68 | |||
| Hartnagel, Daniel | Bravo | 1st. Plt. | 11/68- 5/69 | ||
| Harvey, Frank T. | Charlie | 67-69 | |||
| Harvey, Sammy | Charlie | 2nd, 3rd, & HHC | 2/68 - 9/68 | EMAIL ME | |
|
Hautekeete,Richard |
Bravo |
2nd PLT | 7/68-7/69 | ||
| Hayes, Roger | Charlie | 67-68 | |||
|
Hearndon, Julian |
Recon & HQ | 8/67-8/68 | |||
| Helget, John | Bravo | Weapons Sq. | 66-67 | ||
| Henning, Clifton | Bravo | 3rd PLT | 3/66-3/67 | ||
| Henry, Ronald L. | HHC | 68 - 69 | |||
| Herring, Harold E. | Charlie | (Tunnel Rat) | 66-67 | ||
| Hohmann, Alfred | HQ | 65- 66 | |||
| Holochwast, John "Bud" | Alpha | 67-68 | |||
| Hosking, Walter M. | Bravo | 70-71 | |||
| Houseberg, Sammy C. | HHC | Recon | 66-67 |
|
|
| Huett, Gary | HHC | Recon | 4/4/67-7/15/67 | ||
| Huffman, Doug | HHC | Mortars | 69-70 | ||
| Hutto, David | HHC | Recon | 69 | EMAIL ME | |
| Hyatt, Roger D. | Bravo | Weapons PLT | 3/67 - 3/68 | EMAIL ME | |
| Jackson, Mickey | Charlie | 3/66 - 1/68 | |||
| Jackson, William K. Jr. | Charlie | 6/66-5/67 | |||
| Jagosz, Theodore | Bravo | 66-67 | |||
| Jakubowski,Timothy | Bravo | 2nd PLT | 1/67-7/67 | ||
| James, Johnny | Bravo | 3rd PLT | 69-79 | EMAIL ME | |
| Jenkins, Purcel R. | Alpha | 67-68 |
|
||
| Jenkins, Samuel E | 67-68 | ||||
| Jeuvelis, Anthony | HHC |
2nd, 4th |
4/68-4/69 | ||
| Johnson, Chester W. | Bravo | 69-70 | |||
| Johnson, John E. | HHC | Recon | 5/69-4/70 | ||
| Johnson, Ron | HHC | Recon/Radar | 66-67 | ||
| Jones, Barry | HHC | 68 - 69 | EMAIL ME | ||
| Jones, Robert | HHC | Recon PLT Medic | 2/67 - 2/68 | EMAIL ME | |
| Jones, Merriweather | C & HQ | 67-68 | |||
| Just, Donald (Don) R. | HQ | 25th Chaplain | 68/69 | ||
| Kawczynski, Edward | Charlie | 68 | |||
| Keane, Peter | Alpha | 3rd PLT Medic | 3/69-5/69 | ||
| Keenan Jr., John J. | Charlie | 70-71 | |||
| Kennedy, Charles W. | Alpha | 67-68 | |||
| Kethcart, Randy | Bravo | 2nd | 70-71 | ||
| Kirk, Roy F. | Charlie | 70 | |||
| Knapper, Charles D. | Bravo | 66 | |||
| Knight, Eddie | Alpha | 2dn PLT 4th SQ | 9/6/68-8/28/69 | ||
| Koehs, Michael D. | Alpha | 1st | 1/68-1/69 | ||
| Kovach, Stephen | Charlie & HQ | HQ Platoon | 3/65-12/66 | ||
| Kritscher, Mike | Delta | CO and S-4 | 2/68-1/69 | ||
| Kuhles, Dennis | Charlie | 68-69 | |||
| LaBoa, Guy | Alpha | 8/68-12/68 | |||
| Landry, Robert | Bravo | 10/68 - 10/69 | EMAIL ME | ||
| Langlotz Jr., Robin C. | Bravo | 67-68 | |||
| Larkins, Victor | HQ | RCN PLT | 5/67-10/67 | ||
| Lee, Dennis |
Charlie |
1st PLT | 8/67-7/68 | ||
| Lenick, John | Bravo | 1st Plt/1st Sq. | 1/67-4/67 | ||
| Lentsch, James M | HQ | Recon | 68-69 | ||
| Leon-Guerrero Jesus | HHC | Recon | 6/65 - 12/66 | EMAIL ME | |
| Lewis, Gilbert | Bravo | 65-66 | |||
| Lex, Joe | HQ | 68-69 | |||
| Logue, Carroll | Charlie | 3/69 - 6/69 | EMAIL ME | ||
| Longley, Stephen | Alpha |
Mortar trk 41 |
10/67-9/68 | ||
| Lorenz, Craig D. | Bravo | 1st PLT | 67 | EMAIL ME | |
| Lorig, Leslie A. | Charlie | 69-70 |
|
||
| Lovett, Elton | Charlie | Motor SGT. | 5/67-10/68 | ||
|
Lowe, Galen |
Bravo |
4th PLT |
3/67-3/68 | EMAIL ME | |
| Lowe, James (Jim) E. | Alpha | 64-66 | |||
| Ludwig, James | Alpha & HHC | 70-71 | |||
| Lutz, John | Bravo | 2/67-2/69 | |||
|
Mackaben, Margaret "Maggie" |
12th Evac Hosp |
Nurse in Ward C-6 |
8/22/69-8/22/70 | ||
| Manning, Patrick M. | HHC | 69-70 | |||
| Manual, D. Patrick | Alpha | 1st Plt Trk 14 | 70-71 | ||
| Martin, Charles | Alpha | 10/68-2/69 | |||
| Martin, Gary G. | A & Recon | 1st PLT | 68-69 | ||
| Martinez, Benny | Bravo | 1st | 3/67-3/68 | EMAIL ME | |
| Mason, Thomas S | Alpha | 3rd PLT | 68-69 | ||
| Mathis, Michael | Bravo | 11/69-4/71 | |||
| Mavon, John C. | B & HHC | 70-71 | |||
| McAndrews, Bruce A. | 5/68-5/69 | ||||
| McBride, Donald H. | HQ | Medic | 65-66 | ||
| McCabe, John | Alpha | 3rd PLT 1st SQD | 8/67-1/68 | ||
| McCarthy, Stephen J. | Bravo | 66-67 | |||
| McCaul, Shaun | Bravo | 2nd | 1970 | ||
| McDonough, Denis | Bravo | 3/67-4/67 | |||
| McFarlane, James M. (Spanky) | C Co. & Crip | 69-70 | |||
| McGrath Jeffrey A. | Bravo | 9/68-9/69 | |||
| McGullum, Dennis | Bravo | 65-66 | |||
| McKay, Burwell | Charlie | 3rd PLT | 2/68 - 2/69 | ||
| McMillan, Thomas S. | Delta | 69 | |||
| Mears, Jack | Alpha | 1st | 5/68-5-69 | ||
| Melder, Harold | HHC | Recon Medic | 2/67 - 2/68 | EMAIL ME | |
| Merriman, Richard D. | Bravo | 1st PLT | 67- 68 | ||
| Metzger, Harold "Nighthawk 6" V. | Bravo & | Recon | 67-68 | ||
| Miller, Charles Clifford (Cliff) | Bravo | 1st, 1-2 Track | 7/69 - 7/70 | ||
| Miller, Mickey | Charlie | 1st Plt. | 67-68 | ||
| Mobley, Arthur | Bravo | 9/67 - 9/68 | |||
| Moir Paul M. | Charlie | 1st plt. | 7/68 - 1/69 | ||
| Mondino, John W. | Alpha | 68-69 | |||
| Moody, Bill | Alpha | 2nd PLT | 4/65-12/66 | ||
| Murch, Gerald Lee | Alpha | 3rd PLT | 11/68-11/69 | ||
| Murphy, Richard L | Bravo |
1st PLT 4th SQD |
2/68-1/69 |
||
| Murphy, Steve | Alpha |
1st SQG 1st PLT |
4/68-12/68 | EMAIL ME | |
| Myers, Jerry | Bravo | 66-67 | |||
| Neese, John C. | Bravo | 4/69-570 | |||
| Nichols, Alfred E. | Bravo | 66-67 | |||
| Nix, Richard | Alpha | 69 70 | |||
| Norman, David | Charlie |
1st PLT 1st SQD |
10/67-10/68 | ||
| Norton, Gary J. | HHC | S-2,Asst S-3 | 68-69 | ||
| O'hara, Michael | Alpha |
Track 24 & 69 |
1/67-8/67 | ||
| Oster, William R. | Alpha | 64-66 | |||
| Owens, Johnny | Alpha | 10/65-9/67 | |||
| Palmer, James | Charlie | 11/68 - 11/69 | EMAIL ME | ||
| Panichelli, Anthony | Alpha |
2nd PLT |
10/70-12/70 | ||
| Passafiume, Russell | Bravo | 1st PLT | 2/68 - 2/69 | ||
| Payne, Ronald A. | Alpha | 66-67 | |||
| Peal, Jerry C | Charlie | 65-66 | |||
| Pederson, Roger | Alpha |
1st SQD 1st PLT |
2/68-2/69 | ||
|
Peralta, Ron |
Bravo | 1st PLT | 4/67 - 4/68 | EMAIL ME | |
| Peterson, Myron | Bravo | Track #13 | 4-5/68 | ||
| Petree, Jim | Bravo | 4/67-4/68 | |||
| Petty, Clifford | Charlie | 66/67 | |||
| Pike, Wendell | HHC | Recon | 6/66-1/68 | EMAIL ME | |
| Planthaber, Edward | HHC | Recon | 67-68 | EMAIL ME | |
| Potter, Robert D. | Charlie & HQ | 69-70 | |||
| Powell, Jackie | Charlie | 2nd PLT 2nd SQD | 65-8/1/66 | ||
| Powers Henry O. | 12/65- | ||||
| Pruett, Michael H. | Alpha | 70-71 | |||
| Pruitt, Lynn | Charlie | 2nd PLT | 10/67 - 12/68 | ||
| Pughe, John S. | Charlie | 66-67 | |||
| Purcell, Thomas | Alpha | Weapons PLT | 6/69 - 6/70 | EMAIL ME | |
|
Purkis |
Alpha | 3rd PLT | 1968 | EMAIL ME | |
|
Pusey Jr., L. Mac |
Bravo | 4th PLT | 8/68-8/69 | ||
| Quealy, James | Bravo | 2nd | 5/68-5-69 | ||
| Queener, Arnie | HQ | Recon Plt. | 66-67 |
|
|
| Rader, William P. B. | Bravo, HQ | Flame | 10/68-1/69 | ||
| Raymond, Don W. | HQ | Recon & S-5 | 65-67 | ||
| Reeves , Dubois "Tommy" | Bravo | 3rd Plt. | 7/69 - 7/70 | EMAIL ME | |
| Reid, David | Charlie & | CRIP | 8/69-4/70 | ||
| Reinhardt, David "Jake" J. | HHC | Recon | 1-4 68 | ||
| Rendon, Alex | HHC | Recon | 66-67 | ||
| Renner, John A. | Alpha | 63-66 | |||
| Rex Joseph | Alpha | 7/67-7/68 | |||
|
Rheaume, John |
Charlie | 1st Plt 1st Sqd |
6/67-6/68 |
EMAIL ME | |
| Richardel, Rene | Alpha, Charlie, & HQ | 12/66 - 1-68 | |||
| Richardson, Bill | HHC | 65-67 | |||
| Riley, William | HQ | Recon | 65/66 | ||
| Robertson, Gary | Charlie |
5/68-6/69 |
|||
| Robinson, Paul D. | Alpha | 68-69 | |||
| Robinson, Roger | Charlie | 10/67-10/68 | |||
| Robinson Jr., Samuel J. | HQ | ||||
|
Rockwell, Doug |
Bravo |
1/68-5/68 | |||
| Rohdy, Michael R. | Bravo | 3/68-3/69 | |||
| Roman, William | HHC | 1/65-10/66 | |||
| Root, Joseph | Charlie | Scout | 7/69 - 12/69 | ||
| Rosson, Raiford P. | HHC | Maint. PLT | 5/1/68-4/30/69 | ||
