Active Duty - Afghanistan - Associate Members
Honorary - Iraq - Korea - Vietnam - W.W. II
Officers and Board of Directors
|
|
COMPANY | POSITION | YEAR | EMAIL ADDRESS |
| Paul D. Robinson | Alpha | President & Fragmaster | 69-70 | |
| Jon Cartwright | Alpha | Vice President | 68-69 | |
| James E. Caudle | Bravo | Treasurer & Quartermaster | 64-66 | |
| Denis McDonough | Bravo | Secretary & Membership Chairman | 3/67-4/67 | |
| Randy Kethcart | Bravo | Web Master & Historian | 70-71 | |
| Peterson, Myron | Bravo | Chaplain | 4-5/68 | |
| Fredrick P. Deverse | C & A | Media Editor & Past President | 66-67 | |
| Laubecher, Ralph | Bravo | Board Member | 69-70 | |
| John F. Snodgrass | A & C | Board Member | 67-68 | |
| Gary Young | HQ | Board Member | 68-69 | |
| Bart Stanzione | Bravo | Board Member | 69-70 | |
| Paul M. Moir | Charlie | Board Member | 9/67 - 9/68 |
|
|
COMPANY | PLATOON | YEAR | EMAIL ADDRESS |
| Alsop, Michael | Bravo 2/5th | 04-05 | EMAIL ME | |
| Reynolds, Rob | HHC 2/5th | Inf OEF 5 | 7/02-8/05 | |
| Short, SGT John (Chris) | C Co. 2/5th | 04-05 |
|
|
COMPANY | PLATOON | YEAR | EMAIL ADDRESS |
| Aki, Shane | Charlie | Company/1Sg | 06 | |
| Anderson, Brad D. | Bravo | |||
| Anderson, Thomas | Bravo | Company Comander | 09/09 - present | |
| Barnett, Daniel | HHC | BN CDR | 10/31/05 + | |
| Beauchamp, Keith | Bravo | 77 -78 | ||
| Bethke, Gerald H. | Charlie | 62-63 |
|
|
| Brown, Richard | ||||
| Buffalow, Terry | Bravo | 2nd PLT, 4th SQD | 73-74 | EMAIL ME |
| Clayman, Stuart | 8th Inf Div | Hvy Mortars | 56-57 | |
| Colby, Matt | Bravo | 1st | 04/05 | |
| Coleman, Edward | HHC | CBRN | 06 - present | |
| Corygll, Jack M. | Bravo | |||
| Crozier, Thomas | Alpha | 82-85 | ||
| Edwin, Carl | Alpha | 2nd PLT | 77 - 80 | |
|
Egger, Joseph A. |
2nd SBCT | 25th INF DIV | Active | |
|
Fackrell, Shane (nephew of Clinton Fackrell) |
Bravo Co KIA | 1st of 24th Infantry | Present | |
| Fazio, Michael | HHC | S-3 shop | ||
| Frost, Malcolm | HHC 2/5th | BN CDR | 6/05+ | |
| Giacomeelli, Lindi | H Co. |
8th Inf Div
|
56/58 | |
| Greer, Steven J. | HQ 2/5th |
|
||
| Herbert, James K. | HHC | Current CSM | 12/06+ | |
| Hoffman, Wilson R. | H Company | 8th Inf Div | 56-58 | |
| King, Wayne | Charlie | A.T. platoon, 2nd squad | 85 - 86 | |
| Kirk, Howard C. IV | HQ 2/5th | Assumed Command on 7/2/09 | ||
| Krueger, Kenneth | Charlie | . 5/74-5/77 | ||
| Lesmeister, Jack | HQ | Germany | 56/58 | |
| Leota, Frank | HHC 2/5th | BN CSM | 04/05+ | |
| Lorden, Raymond | HQ | 56 - 58 | ||
| McCord, John | HHC Radar | 63 -65 | ||
| Mawhinney Jr., William R. | HQ | 56-57 | ||
| Niles, Daryl P | HHC | |||
| Payne, Brian | 1/5th Battalion Commander | Fort Wainwright Alaska | 12/09 - | EMAIL ME |
| Person, Thomas | A, B, CSC | Mortars, XO, S4 | 6/81 - 8/84 | |
| Ravpp, Joseph | Alpha | |||
| Reed, Shawn E | HHC | Current Battalion CDR | 00/01& 12/06+ | |
| Robinson, Clark A. | Alpha | 95-96 | ||
| Rudolf, Robert | 11/87-2/89 | |||
| Salyers, Jack M | 5th RCT, 71st DIV | Hvy Mortors | 55-56 | |
| Schumacher, Shawn R. | Bravo 2/5th | |||
| Seal, Robert | A/C/CSC/HHC | 82-85 | ||
| Sherman, John | Bravo | |||
| Shilling, John | H&H 3/5th | Commo | 9/56-12/57 | |
| Short, John | 1st | 7/03 - 8/07 | ||
| Sutter, Robert T. | ALPHA 2/5th | |||
| Terhune, Jeff | ||||
| Trice, Justine | HQ | S-6 | 12/06- | |
| Tyree, Barry N. | HHC | |||
| Warren, Mark | Charlie | 12/79 - 12/82 | ||
| White, James | HQ | 8th DIV | 3/56-1/58 |
|
|
COMPANY | PLATOON | YEAR | EMAIL ADDRESS |
| Bamman, Ian | Alpha | Mortar Section | 9/01 - 3/06 | |
| Harrison, Edd | HHC | S2 | 3/04-5/06 | |
| Mercado, CSM Victor M. | HHC | 1/5th CSM | ||
| McCaffrey, LTC Todd B. | HHC | 1/5th BN CDR | ||
| Smock, William |
FA INARNG
|
E (tab) 139th | 2/05-9/05 | |
| Try, Robert | HHC | S-3 | 02-06 | |
| Watts, Daniel | HHC | Recon - Team C | 3/04 - 12/06 | |
| Willis, Steven | Alpha | Fisters/Mortars/Snipers | 4/03 - 7/05 |
|
|
COMPANY | PLATOON | YEAR | EMAIL ADDRESS |
| Ade, Walter | K Co 3/5th | 3rd | 1-12/53 | |
| Brodeur, Jeff J. | Alpha | Wpns.&2nd | 83-86 | |
| Drew, James J. | Alpha | 12/51-2/53 | ||
| Elam, Charles | F 2/5th | 4.2 Mortar | 1949-51 | |
| Evans James W. | Alpha | 9/52-8/53 | ||
| Garland, Paul R | H 5th RCT | 1/52-11/52 | ||
| Godmaire Len E. | Charlie | 3rd, 1st SQD (BAR) | 53-54 | |
| Kier, Sam | HHC | 7/54-6/56 | ||
| Knepp, Curley B. | K | 5th RCT | 2/52-11/52 | |
| Little, John | I Company | 5th RCT | 52 | EMAIL ME |
| McCrimmon (MSG-R) John |
|
1stPLT 5th RCT | 53/54 |
WW II, Korea & Vietnam |
| Marcan, Frank | F Co. 2/5th | 3rd PLT | 8/51-6/52 | |
| Roe, John | 3rd PLT Korea & Germany | 7/7/77-1/10/79 | ||
| Ruckdeschel, Hugh W. | ||||
| Sardina, Louis G. | G 2/5th | 1st | 9/51-7/52 | |
| Steiner, John H. | H Co | 5th RCT | 52 | |
| Visser Harold (Hal) R. | Service Co | |||
| Walls, Johnnie B. | Tank 6 | 5/50 - 7/51 |
|
|
COMPANY | PLATOON | YEAR | EMAIL ADDRESS |
| Adams, Dan | Charlie | 1st Sqd 3rd Plt | 7/67 - 7/68 | |
| Adler, William (Bill) | Alpha | 2/68-69 | ||
| Alexander, Roy L. | Alpha | 68-69 | ||
| Allen, Robert H. | Bravo | 1st / 2nd Sqd | 6/67- 12/67 | |
| Alvarado, Eusevio (Sam) | HHC | Recon /Medic | 67-68 | |
|
Alverd, Donald |
Charlie | 1st PLT | 11/67-9/68 | |
| Amedio, Carl D. | HHC | Recon/ Crip | 10/68-7/69 | |
| Anderson, Andrew H. | HQ | Bn Cmder | 68 | |
| Anderson, Jr. John "Andy" A. | Bravo | 1st PLT | 6/67-6/68 | |
| Andress, James G. | A & C | 63-66 | ||
| Atherton, Michael A. | HHC | Recon | 69 | |
| Atkins, Donald | Charlie | 63-66 |
|
|
| Azary, Allan S. | Bravo | 1st /2nd Sqd | 67-68 | |
| Baker, Ronald L. | HHC | 69 | ||
| Baker, Stan | Bravo | Medic | 1/67-12/67 | |
| Bane, Joseph F. | Charlie | 68-69 | ||
| Barfield, Billy R. | Bravo | 2nd/1st | 65-66 | |
| Barnes, Mel | Bravo | 2nd | 69-70 | |
| Barnett, Larry M. | Bravo | 1st PLT | 67- 68 |
|
| Barkafski, Albert J | Bravo | 1st | 7/68 - 9/68 | |
| Barrett, Lonnie | Alpha | 3rd | 11/68-11/69 | |
| Barrett, Ray | HHC | 68-69 | ||
| Barton, Steve | HHC | Recon | 1/69-10-69 | |
| Bastyr, Robert | HQ | 9/64-9/66 | ||
| Bates, George | Alpha | 3rd | 68-69 | |
| Baxter,William C. | HHQ | 68-69 | ||
| Bechtel, James | Alpha | 67 | ||
| Beckler, Tony | Alpha | 67-68 | ||
|
Behling, John |
||||
| Bellows, Joesph | A 2/14TH Inf | 65-67 | ||
| Benjamin, Clifford C. | Bravo | 3rd PLT | 12/68-11/69 | |
| Bennett, John D. | 11/67-5/68 | |||
| Bernardo, Peter | Charlie | 1st PLT | 11/68-4/69 | |
| Best, Billy R. | HQ | 68-69 | ||
| Bianchi, Frank | Bravo | 1st PlT, 2nd Squad | 8/67-8/68 | |
| Bishop, Leroy D. | Bravo | 64-66 | ||
| Blair, Willis “Bill” A. | Charlie | Co. (CDR) | 66-67 | |
|
Blazis, Paul |
Bravo | 2nd PLT | 1/66-4/67 | |
| Blickenstaff, Jon | Alpha | 1st PLT | 68 | |
| Blood, Douglas C. | Bravo | Medic | 68 | |
| Bludworth, Don | HHC | Flame | 9/68-3/70 | |
| Bompensa, Thomas N. | Bravo | 1st PLT | 8/2/68-9/17/68 | |
| Boswell, Keith M. | Charlie | 3/69-3/70 | ||
| Bradley Jr., George R. | Charlie | 70 | ||
| Bradshaw, Paschal | Bravo | Mortars | 12/66-9/67 | |
| Brandt, Harold | Alpha | 3rd PLT | 68-69 | |
| Brandt, Lee M. | Charlie | 68-69 | ||
| Bressler, Roy | Charlie | 68-69 | ||
| Brock, Bobby Q. | Alpha | 12/68-12/69 | ||
| Brock, Douglas R. | Charlie | 66 | ||
| Brooks, Otis J. | Charlie | 62-67 | ||
| Brown John P. | HHC | 68-69 | ||
| Bruggemann Jr. Harold H. | HHC | 8/69-7/70 | ||
| Bryant Sr. Jimmy W. | Alpha | 12-68 - 3/69 | ||
| Bryson Jr., Charlie | Bravo | 70 | ||
| Bubas, Alexander J. | Bravo | Hq PLT | 3/67-3/68 | |
| Burdick, Joseph N. | Bravo | mortars | 67-68 | |
| Burg, Eldon | Bravo | 2nd PLT | 69-70 | |
| Burke, Kevin L | Alpha | 4th & HQ PC# 43 & 69 | 11/68-12/69 | |
| Burns, Carl "Doc" | Alpha | HQ Medic | 68-69 | |
| Buterbaugh, Hildreth | Bravo | HHC Medic | 68/69 | |
| Byrum, Frederick W. | Delta | |||
| Cabanas, Joe B. | Bravo | 69-71 | ||
| Campbell, Vaughn | Alpha | 3rd PLT | 5/68-9/68 | |
|
Cardenas,Abe |
Charlie | 1st PLT | ||
| Carl, Edwin | Alpha | 2nd PLT | 12/77-12/80 | |
| Cartwright, Jon | Alpha | HQ Medic | 68-69 | |
| Caudle, James E. | Bravo | 64-66 | ||
| Chaney, Allen | Alpha & CRIP | 66-67 & 69-70 | ||
|
Chavez, George |
Charlie |
68/69 | ||
| Ciolek, Robert J. | Bravo | 10/68-4/69 | ||
| Claffy, John J. | HHC | 3rd ORD BN EOD | 70 | |
| Clark, Philip | Alpha | 3 PLT | 10/67 - 9/68 | |
| Clegg, Marshall B | Bravo | 68 | ||
| Clemmer, Ronald | Charlie | 69-70 | ||
| Clements,Stephen | Charlie |
|
5/69-4/70 | |
| Cline, Paul | Charlie | 7/3/68-7/2/69 | ||
| Clough, Theron R. | Alpha | 4th Mortars | 70-71 | |
| Cochran, Robert (Mickey) D. | Bravo | 8/68-2/69 | ||
| Collins, Larry Wayne | Charlie | 9/66-9/67 | ||
| Colton, Richard Bruce | HQ | 1/68-10/68 | ||
| Commander, Thomas W. | Bravo | 1st PLT, 1st SQD | 1/70-12/70 | |
| Constable, Terry | HQ | 66-67 | ||
| Cook Jr., Arthur B. | Alpha, Charlie & HQ | 68-69 | ||
| Corbello Jr. Joseph N | Charlie | 12/65-6/66 | ||
| Correia, William H. | Bravo | 69-70 |
|
|
| Cosimano, Kenneth J. | Charlie | 67-68 | ||
| Cotta, Bruce | Alpha | Medic | 2/68-2/69 | |
| Courtney, Michael R | Charlie | 65-66 | ||
| Crabil, Roger | Alpha | 4/68-4/69 | ||
| Craig, Howard | HHC | Recon | 67-68 | |
| Cude, Charles | Bravo | 11/67-2/68 | ||
| Curran, Daniel | Bravo | 67-68 | ||
| Currin Jr., Joseph F. | Bravo | 3/67-68 | ||
| Curry, Jerry | HHC | GSR & Recon | 4/66-4-67 | |
| Cuthbertson, James | A & HHC | 67 | ||
| Cutshaw, Robert L. | Bravo | 66 | ||
| Czilli Jack R. | Bravo | 1st PLT | 12/66-12/67 | |
| Dailey, Dennis H. | HHC | Recon | 67-68 | |
| Daugherty, David M. | Charlie | 3rd | 66-68 | |
| Davis, Dwayne L | B Co. 3/22ND | 70-71 | ||
| Decot, Mike | Charlie | 65-66 | ||
| Deverse, Fredrick P. | C & A | 66-67 | ||
| Dibble, Clarence | A & D | 5/69-2/70 | ||
| Dillon, Michael | Alpha | 66-67 | ||
| DiOrio, Earnest | HHC | 4.2 | 11/67/11/68 | |
| Dominy, Waymon R. | Bravo | 1st | 68-69 |
|
| Donaca, Robert W. | Bravo | 64-66 | ||
| Dowell, Thomas G. | Bravo | Weapons | 1/66-12/66 | |
|
Drake, Robert H. |
Charlie | 67 | ||
| Dressler, Ronald |
HHC |
Recon | 9/63- 6/66 | |
| Ducey, Jack | Alpha | 67-68 | ||
| Durkin, Donald P. | Charlie | 3rd PLT | 7/69-7/70 | |
| Edwards, James "Dusty" | Bravo | 1st PLT | 67 -68 | |
| Eidem, Stuart | Charlie |
3rd PLT Ldr |
1/67 - 12/68 | EMAIL ME |
| Engelke, Henry | Charlie & HHC | 3rd PLT | 6/67-6/68 | |
| Elam, Mike | HQ | 68 | ||
| Elliot, George |
Charlie |
1st PLT | 68 | |
| Ellison, Duane | 66-67 |
|
||
| Erickson, Chris |
HHC |
Crip | 69-70 | |
| Euber, Alan "Egor" J. | Bravo | 1st PLT | 67-68 | |
| Facemire, Randell T. | Bravo | 66 | ||
| Flabella, Rev J. Robert | BN Chaplain | 67-68 | ||
| Fales, Harry "Bud" | Alpha | 1st PLT/2 | 57-68 | |
| Falvey, Timothy | HQ |
Radar PLT |
12/67-12/68 | |
| Fedor, John R. | HHC | 2/68-2/69 | ||
| Fenton, Gary | Bravo | 68-69 | ||
| Finn, Samuel (Mickey) | Charlie | 2nd | 65-66 | |
| Fitzgerald, Jim | HQ | Recon | 9/67-9/68 | |
| Flanagan, Michael D. | Bravo | 68-69 | ||
| Flikke, Duane | Alpha | 3rd PLT | 68-69 | |
| Freeman, William R. | Bravo | Medic 1st | 67-68 | |
| Frame, Tom | Charlie | 1st, 1st Sqd | 4/68-4/69 | |
| Frome, Jr. Victor J. | B & HQ | 67-68 | ||
| Fuller, Donald C. | Bravo | 1st PLT | 67- 68 | |
| Fyle,Timothy E. | Bravo | 1st PLT | 66-67 | |
| Galas, Robert | Bravo | 1st PLT | 67-68 |
|
|
Gamez, Ernesto |
HHC | 6/65-11/66 | ||
| Garcia Robert B. | Bravo | 3rd PLT | 7/68-3/69 | |
| Garcia, Roberto | Bravo | 68-69 | ||
| Garrod, David W. | 3/4 Cav. | 67-68 | ||
| Garza, Jose O. | HHC | Recon/Radar | 3/65-12/66 | |
| Gilbert, Carl | HHC | Battalion Surgeon | 2/68 to 9/68 | |
| Gillming, Marvin R | Bravo | 2nd PLT 2nd- 4th SQD | 3/15/68- 12/11/68 | |
| Gimma, Andy | Charlie | 2nd PLT | 6/67-5/68 | |
| Goad, Robert "Bob" | Alpha | 1st PLT (All SQDs) | 1/67-7/67 | |
| Gogolin, Jerry | HHC | 65-66 | ||
| Gonzales, Manuel Jr. (Manny) | Bravo | 1st, 4th Squad | 12/67-5/68 | |
| Gomes, George | Alpha | 1/65-1/67 | ||
| Goodnow, Chandler | HHC | 67 | ||
| Graham, Harmon J. | 67 | |||
| Greenwood, Steve | Alpha | 3rd PLT | 68-69 | |
| Greer, Thomas (Tug) | HHC | 8/65-7/66 | ||
|
Griffin, Howard |
Bravo | 69 - 70 | ||
| Grindstaff Wayne | Bravo | 2nd PLT | 3/68-3/69 | |
| Gunn, Robert W. | Charlie | 1970 | ||
| Guthrie, Patrick E. | HHC | Flame, CRIP | 8/68-8/69 | |
| Guerra Jose R. | Bravo | 68-69 | ||
| Haddow Billy "Hap" M. | HHC | Recon | 67-68 | |
| Hadzima, Larry | Bravo | 2nd, 2nd Squad | 1966 | |
| Hale, Richard M. | Alpha | 1966 | ||
| Hamilton, Nelson (Ham) H. | Bravo | 1st. Plt. | 67-68 | |
| Harold, John R . | HQ | 65-67 | ||
| Hart, Ronald N. | HQ | 67-68 | ||
| Hartnagel, Daniel | Bravo | 1st. Plt. | 11/68- 5/69 | |
| Harvey, Frank T. | Charlie | 67-69 | ||
|
Hautekeete,Richard |
Bravo |
2nd PLT | 7/68-7/69 | |
| Haworth, Michael | Bravo | 2nd (B-21) | 10/66-4/67 | |
| Hayes, Roger | Charlie | 67-68 | ||
|
Hearndon, Julian |
Recon & HQ | 8/67-8/68 | ||
| Helget, John | Bravo | Weapons Sq. | 66-67 | |
| Hemphill, Tommy | Bravo | 3rd | 66 | |
| Henning, Clifton | Bravo | 3rd PLT | 3/66-3/67 | |
| Hensley, Kerry | Charlie | 6/66 - 6/67 | ||
| Henry, Ronald L. | HHC | 68 - 69 | ||
| Herring, Harold E. | Charlie | (Tunnel Rat) | 66-67 | |
| Hohmann, Alfred | HQ | 65- 66 | ||
| Holcombe, Collis | Bravo | 2nd PLT | 67-68 | |
| Holochwast, John "Bud" | Alpha | 67-68 | ||
| Hosking, Walter M. | Bravo | 70-71 | ||
| Houseberg, Sammy C. | HHC | Recon | 66-67 |
|
| Huett, Gary | HHC | Recon | . 4/4/67-7/15/67 | |
| Huffman, Doug | HHC | Mortars | 69-70 | |
| Jackson, Mickey | Charlie | 3/66 - 1/68 | ||
| Jackson, William K. Jr. | Charlie | 6/66-5/67 | ||
| Jagosz, Theodore | Bravo | 66-67 | ||
| Jakubowski,Timothy | Bravo | 2nd PLT | 1/67-7/67 | |
| James, Johnny | Bravo | 3rd PLT | 69-79 | |
| Jenkins, Purcel R. | Alpha | 67-68 |
|
|
| Jenkins, Samuel E | 67-68 | |||
| Jeuvelis, Anthony | HHC |
2nd, 4th |
4/68-4/69 | |
| Johnson, Alex | Alpha | 3rd | 4/68-4/69 | |
| Johnson, Chester W. | Bravo | 69-70 | ||
| Johnson, John E. | HHC | Recon | 5/69-4/70 | |
| Johnson, Ron | HHC | Recon/Radar | 66-67 | |
| Johnson, Ronald | Alpha | 2/67-2/68 | ||
| Jones, Merriweather | C & HQ | 67-68 | ||
| Just, Donald (Don) R. | HQ | 25th Chaplain | 68/69 | |
| Kawczynski, Edward | Charlie | 68 | ||
| Kavanagh, Jack | Bravo | 65-66 | ||
| Keane, Peter | Alpha | 3rd PLT Medic | 3/69-5/69 | |
| Keenan Jr., John J. | Charlie | 70-71 | ||
| Kennedy, Charles W. | Alpha | 67-68 | ||
| Kerns, Loyd | Alpha | 1st PLT 1st&2nd SQD | 64-66 | |
| Kethcart, Randy | Bravo | 2nd | 70-71 | |
| Kettleman, Ralph D. | HHC | Radar | 63-65 | |
| Klein William E. | HQ | BN CDR | 10/68-6/69 | |
| Kirk, Roy F. | Charlie | 70 | ||
| Knapper, Charles D. | Bravo | 66 | ||
| Knight, Eddie | Alpha | 2dn PLT 4th SQ | 9/6/68-8/28/69 | |
| Koehs, Michael D. | Alpha | 1st | 1/68-1/69 | |
| Kovach, Stephen | Charlie & HQ | HQ Platoon | 3/65-12/66 | |
| Krebs, Irvin A. | 11/66-11/67 | |||
| Kritscher, Mike | Delta | CO and S-4 | 2/68-1/69 | |
| Kuhles, Dennis | Charlie | 68-69 | ||
| LaBoa, Guy | Alpha | 8/68-12/68 | ||
| LaFace, Salvatore | Bravo | 1st PLT | 3/68 | |
| Langlotz Jr., Robin C. | Bravo | 67-68 | ||
| Larkins, Victor | HQ | RCN PLT | 5/67-10/67 | |
| Laubecher, Ralph | Bravo | 69-70 | ||
| Lavogue, Baldur | Bravo | 65-66 | ||
| Lawhon Jr., Ival V. | B Co. 67 & | A Co2/22(M) | 69 | |
| Lee, Dennis |
Charlie |
1st PLT | 8/67-7/68 | |
| Lenick, John | Bravo | 1st Plt/1st Sq. | 1/67-4/67 | |
| Lentsch, James M | HQ | Recon | 68-69 | |
| Lewis, Gilbert | Bravo | 65-66 | ||
| Lex, Joe | HQ | 68-69 | ||
| Longley, Stephen | Alpha |
Mortar PLT track 41 |
10/67-9/68 | |
| Logue, Carroll | Charlie | 3/69 - 6/69 | EMAIL ME | |
| Lorenze, Craig | Bravo | 67 | ||
| Lorig, Leslie A. | Charlie | 69-70 |
|
|
| Lovett, Elton | Charlie | Motor Sergeant. | 5/67-10/68 | |
|
Lowe, Galen |
Bravo |
4th PLT |
3/67-3/68 | |
| Lowe, James (Jim) E. | Alpha | 64-66 | ||
| Ludwig, James | Alpha & HHC | 70-71 | ||
| Lutz, John | Bravo | 2/67-2/69 | ||
| Manning, Patrick M. | HHC | 69-70 | ||
| Manual, D. Patrick | Alpha | 1st Plt Trk 14 | 70-71 | |
| Martin, Charles | Alpha | 10/68-2/69 | ||
| Martin, Gary G. | A & Recon | 1st PLT | 68-69 | |
| Martinez,Venicio (Benny) G. | Bravo | 1st PLT | 67-68 | |
| Mason, Thomas S | Alpha | 3rd PLT | 68-69 | |
| Mathis, Michael | Bravo | 11/69-4/71 | ||
| Mavon, John C. | B & HHC | 70-71 | ||
| McAndrews, Bruce A. | 5/68-5/69 | |||
| McBride, Donald H. | HQ | 65-66 | ||
| McCabe, John | Alpha | 3rd PLT 1st SQD | 8/67-1/68 | |
| McCarthy, Stephen J. | Bravo | 66-67 | ||
| McCaul, Shaun | Bravo | 2nd | 1970 | |
| McDonough, Denis | Bravo | 3/67-4/67 | ||
| McFarlane, James M. (Spanky) | C Co. & Crip | 69-70 | ||
| McGrath Jeffrey A. | Bravo | 9/68-9/69 | ||
| McGullum, Dennis | Bravo | 65-66 | ||
| McKay, Burwell | Charlie | 3rd PLT | 2/68 - 2/69 | |
| McMillan, Thomas S. | Delta | 69 | ||
| Mears, Jack | Alpha | 1st | 5/68-5-69 | |
| Merriman, Richard D. | Bravo | 1st PLT | 67- 68 | |
| Metzger, Harold "Nighthawk 6" V. | Bravo & | Recon | 67-68 | |
| Miller, Charles Clifford (Cliff) | Bravo | 1st, 1-2 Track | 7/69 - 7/70 | |
| Miller, Edward J. | Bravo | |||
| Miller, Mickey | Charlie | 1st Plt. | 67-68 | |
| Mobley, Arthur | Bravo | 9/67 - 9/68 | ||
| Moir Paul M. | Charlie | 1st plt. | 7/68 - 1/69 | |
| Mondino, John W. | Alpha | 68-69 | ||
| Mondragon, John | Alpha | 1st PLT | 7/68-7/69 | |
| Moody, Bill | Alpha | 2nd PLT | 4/65-12/66 | |
| Mundhenke Butch | HHC | 7/68-8/69 | ||
| Murch, Gerald Lee | Alpha | 3rd PLT | 11/68-11/69 | |
| Murphy Jr., Johnny | Alpha | 68 | ||
| Murphy, Richard L | Bravo |
1st PLT 4th SQD |
2/68-1/69 |
|
| Myers, Jerry | Bravo | 66-67 | ||
| Neese, John C. | Bravo | 4/69-570 | ||
| Nichols, Alfred E. | Bravo | 66-67 | ||
| Nix, Richard | Alpha | 69 70 | ||
| Norman, David | Charlie |
1st PLT 1st SQD |
10/67-10/68 | |
| Norton, Gary J. | HHC | S-2,Asst S-3 | 68-69 | |
| Oster, William R. | Alpha | 64-66 | ||
| Owens, Johnny | Alpha | 10/65-9/67 | ||
| Panichelli, Anthony | Alpha | 2nd | 10/70-12/70 | |
| Pardy, Armand | HQ | 65-66 | ||
| Payne, Ronald A. | Alpha | 66-67 | ||
| Peal, Jerry C | Charlie | 65-66 | ||
|
Peart, Victor Jr |
Charlie | 70-71 | ||
| Peralta, Ron | Bravo | 66-67 | ||
| Pederson, Roger M. | Alpha | 1st PLT | 2/68 - 2/69 | |
| Peterson, Myron | Bravo | Track #13 | 4-5/68 | |
| Petree, Jim | Bravo | 4/67-4/68 | ||
| Petty, Clifford | Charlie | 66/67 | ||
| Pocica, Dennis R. | Bravo | 24 EasyRider | 10/69-10/70 | |
| Powell, Jackie | Charlie | 2nd PLT 2nd SQD | 65-8/1/66 | |
| Potter, Robert D. | Charlie & HQ | 69-70 | ||
| Powers Henry O. | 12/65- | |||
| Pruett, Michael H. | Alpha | 70-71 | ||
| Pruitt, Lynn | Charlie | 2nd PLT | 10/67 - 12/68 | |
| Pughe, John S. | Charlie | 66-67 | ||
|
Pusey Jr., L. Mac |
Bravo | 4th PLT | 8/68-8/69 | |
| Quealy, James | Bravo | 2nd | 5/68-5-69 | |
| Queener, Arnie | HQ | Recon Plt. | 66-67 |
|
| Rader, William P. B. | Bravo, HQ | Flame | 10/68-1/69 | |
| Rudlaff, Jerry L. | Charlie | Medic | 1968 | |
| Raymond, Don W. | HQ | Recon & S-5 | 65-67 | |
| Reinhardt, David "Jake" J. | HHC | Recon | 1-4 68 | |
| Remling, Joe K. | HQ | Medic | 63-66 | |
| Rendon, Alex | HHC | Recon | 66-67 | |
| Renner, John A. | Alpha | 63-66 | ||
| Rex Joseph | Alpha | 7/67-7/68 | ||
| Richardel, Rene | Alpha, Charlie, & HQ | 12/66 - 1-68 | ||
| Richardson, Bill | HHC | 65-67 | ||
| Riley, William | HQ | Recon | 65/66 | |
| Ried, David | Charlie & | CRIP | 8/69-4/70 | |
| Robinson, Paul D. | Alpha | 68-69 | ||
| Robinson, Roger | Charlie | 10/67-10/68 | ||
| Robinson Jr., Samuel J. | HQ | |||
|
Rockwell, Doug |
Bravo |
1/68-5/68 | ||
| Rohdy, Michael R. | Bravo | 3/68-3/69 | ||
| Roman, William | HHC | 1/65-10/66 | ||
| Root, Joseph | Charlie | Scout | 7/69 - 12/69 | |
| Ross, Jimmy | Bravo |
2nd PLT |
3/68-3/69 | |
| Rosson, Raiford P. | HHC | Maint. PLT | 5/1/68-4/30/69 | |
| Rountree, Terry L. | Alpha | 11/68-11/69 | ||
| Royer, John | Bravo |
2nd PLT |
12/7/66 - 9/26/67 | |
|
Rukke,Walter |
Bravo | 7/68 - 12/68 | ||
| Ruley, Jack | Alpha | 1st Plt Medic | 3/68-3/69 | |
| Russell, Lonnie | Bravo | 1st PLT | 2/68-11/68 | |
| Rutherford, Charles E. | HHC | Recon | 67-68 | |
| Saenz, Hector | Bravo, Charlie | 1st | 1/70-12/70 | |
|
Sandor, George |
Bravo |
3rd PLT |
12/66-7/67 | |
|
Santillo, Michael |
Bravo |
|
1/67-7/67 | |
| Sautter, Raymond P. | Charlie | 70-71 | ||
| Seftick, Ronald | 66-67 | |||
| Sharke, George J. | Alpha | 1st PLT | 12/67-12/68 | |
| Schiltz, Donald W. | A & HQ | 68-69 | ||
| Schmitt, William J. | HQ | 66-67 | ||
| Schwinn, Wilbert, "Bill" J. | A Co. & HHC | 66 -67 | ||
| Schoening, Klaus D. | Alpha | BN S-1 | 9/67-8/68 | |
| Schroeder, Shannon | HHC | 12/67-12/68 | ||
| Schooler, Jack |
Charlie |
3rd PLT 32 track | 2/69-6/69 | |
| Sharke, George J. | Alpha | 1st PLT | 12/67-12/68 | |
| Sharpe, Christopher | Bravo | 69-71 | ||
| Shono, David D. | Alpha | 2nd PLT | 64-66 | EMAIL ME |
| Shortnacy, David | Charlie | 1st | 1/68 - 7/68 | |
| Silsby, Arthur J. | Charlie | 62-65 | ||
| Silva, Bill | Bravo | 2nd | 70 | |
| Simonelli, Vincent | Alpha | Mortor 43 | 4/66- 4/67 | |
| Simonson, Clyde | Bravo | 1st | 10/66 - 10/67 | |
| Sliger, Samuel E. | Bravo | 12/69-11/70 | ||
| Smith, Barry G. | Alpha | 69-71 | ||
| Smith, Billy L. | Bravo | 66-67 | ||
| Smith, Darrel | B Co. | 3rd PLT 1st SQD | 11/67-11/68 | |
| Smith, George | Bravo, Alpha | 1st (65)Weapons (66) | 1/65- 8/66 | |
| Smith, Kenneth | Bravo | 66-67 | ||
